- Registrar
- GoDaddy.com, LLC
- Expires
- 2027-04-16
- Status
- Client Delete Prohibited, Client Renew Prohibited, Client Transfer Prohibited, Client Update Prohibited
- Name Servers
- ns39.domaincontrol.com, ns40.domaincontrol.com
affinitypartnerships.com
WHOIS Information
Source: WHOIS · updated 刚刚| Domain | affinitypartnerships.com |
|---|---|
| Registrar | GoDaddy.com, LLC |
| Created | 2012-04-16 |
| Expires | 2027-04-16 |
| Updated | 2026-04-17 |
| Status | Client Delete Prohibited, Client Renew Prohibited, Client Transfer Prohibited, Client Update Prohibited |
| Name Servers | ns39.domaincontrol.com ns40.domaincontrol.com |
| Registrant Country | - |
| DNSSEC | unsigned |
| Transfer | Transfer locked |
| Release | Normal |
| Privacy | Redacted |
Valuation Details
Re-evaluate »
Estimated Value
¥19,000 - ¥56,000
Overall Score
76 / 100(B+)
Assessment
Good domain with appreciation potential
Confidence
High
| Dimension | Impact | Details |
|---|---|---|
| TLD | +24 | Mainstream TLD .com |
| Length | -12 | SLD "affinitypartnerships", 20 characters |
| Keywords | +3 | Contains common term "ship" |
| Brandability | +5 | Vowels 30%, balanced pronunciation |
| Domain Age | +6 | Registered about 14.5 years |
| Comparable Sales | 0 | Based on 500 comparable sales, median about $2,995 |
Domain Sales History
| Domain | Price | Date | Type | Venue | Source |
|---|---|---|---|---|---|
| affinitypartnerships.com | $2,988 | - | 平台/经纪交易 | mobet.com | DNJournal 归档 |
Similar Sales
| Domain | Price | Date | Venue |
|---|---|---|---|
| agenticintelligence.com | $150,000 | 2026-05-27 | Afternic |
| cognitiveautomation.com | $260,000 | 2022-09-09 | Pvt Sale |
| mortgagerefinancing.com | $148,500 | 2019-06-12 | Warren Mae |
| erectiledysfunction.com | $241,000 | 2015-02-11 | DomainNameSales |
| vertigoentertainment.com | $65,000 | 2012-06-13 | AfternicDLS |
| homeownersinsurance.com | $570,000 | 2010-12-01 | Pvt Sale |
| onlinecollegeclasses.com | $91,000 | 2010-09-09 | NoktaDomains |
| mypremierecreditcard.com | $20,000 | 2005-11-01 | *SnapNames |
Registration History
5 snapshots- Registrar
- GoDaddy.com, LLC
- Expires
- 2027-04-16
- Status
- Client Delete Prohibited, Client Renew Prohibited, Client Transfer Prohibited, Client Update Prohibited
- Name Servers
- ns39.domaincontrol.com, ns40.domaincontrol.com
- Registrar
- GoDaddy.com, LLC
- Expires
- 2027-04-16
- Status
- Client Delete Prohibited, Client Renew Prohibited, Client Transfer Prohibited, Client Update Prohibited
- Name Servers
- ns39.domaincontrol.com, ns40.domaincontrol.com
- Registrar
- GoDaddy.com, LLC
- Expires
- 2027-04-16
- Status
- Client Delete Prohibited, Client Renew Prohibited, Client Transfer Prohibited, Client Update Prohibited
- Name Servers
- ns39.domaincontrol.com, ns40.domaincontrol.com
- Registrar
- GoDaddy.com, LLC
- Expires
- 2027-04-16
- Status
- Client Delete Prohibited, Client Renew Prohibited, Client Transfer Prohibited, Client Update Prohibited
- Name Servers
- ns39.domaincontrol.com, ns40.domaincontrol.com
SSL Certificate
| SSL Certificate | 连接超时 |
|---|
DNS Records
| A | 67.60.210.231 |
|---|---|
| AAAA | - |
| CNAME | - |
| MX | 0 affinitypartnerships-com.mail.protection.outlook.com |
| NS | ns39.domaincontrol.com, ns40.domaincontrol.com |
| TXT | v=spf1 include:spf.protection.outlook.com -all |
Quick Actions
Data Notice
Registration data comes from public RDAP/WHOIS protocols, cached for 24 hours. Snapshots are recorded continuously. Sales data comes from public reports. Valuations are algorithmic estimates.