- Registrar
- NameSilo, LLC
- Expires
- 2027-04-01
- Status
- Client Transfer Prohibited
- Name Servers
- ns1.dnsowl.com, ns2.dnsowl.com, ns3.dnsowl.com
app-factory.com
WHOIS Information
Source: WHOIS · updated 12 小时前| Domain | app-factory.com |
|---|---|
| Registrar | NameSilo, LLC |
| Created | 2012-04-01 |
| Expires | 2027-04-01 |
| Updated | 2026-02-06 |
| Status | Client Transfer Prohibited |
| Name Servers | ns1.dnsowl.com ns2.dnsowl.com ns3.dnsowl.com |
| Registrant Country | - |
| DNSSEC | unsigned |
| Transfer | Transfer locked |
| Release | Normal |
| Privacy | - |
Valuation Details
Re-evaluate »
Estimated Value
¥19,000 - ¥58,000
Overall Score
78 / 100(B+)
Assessment
Good domain with appreciation potential
Confidence
High
| Dimension | Impact | Details |
|---|---|---|
| TLD | +24 | Mainstream TLD .com |
| Length | -4 | SLD "app-factory", 11 characters |
| Hyphen | -9 | 1 hyphen(s), reduces brand value |
| Keywords | +6 | Contains high-value keyword "app" |
| Brandability | +5 | Vowels 30%, balanced pronunciation |
| Domain Age | +6 | Registered about 14.6 years |
| Comparable Sales | 0 | Based on 500 comparable sales, median about $2,500 |
Domain Sales History
| Domain | Price | Date | Type | Venue | Source |
|---|---|---|---|---|---|
| app-factory.com | $3,668 | - | 平台/经纪交易 | escrowme.com | DNJournal 归档 |
Similar Sales
| Domain | Price | Date | Venue |
|---|---|---|---|
| confidential.com | $105,000 | 2026-04-15 | Spaceship |
| privatellm.com | $250,000 | 2026-03-04 | Afternic |
| salesperson.com | $90,000 | 2026-01-22 | Sedo |
| smartchoice.com | $155,000 | 2025-08-13 | Afternic |
| thoughtful.com | $150,000 | 2025-07-23 | - |
| carbonenergy.com | $400,000 | 2025-06-25 | Nametra/Afternic |
| candescent.com | $300,000 | 2025-03-05 | - |
| mindsprint.com | $150,000 | 2024-12-26 | 41. tie. |
Registration History
5 snapshots- Registrar
- NameSilo, LLC
- Expires
- 2027-04-01
- Status
- Client Transfer Prohibited
- Name Servers
- ns1.dnsowl.com, ns2.dnsowl.com, ns3.dnsowl.com
- Registrar
- NameSilo, LLC
- Expires
- 2027-04-01
- Status
- Client Transfer Prohibited
- Name Servers
- ns1.dnsowl.com, ns2.dnsowl.com, ns3.dnsowl.com
- Registrar
- NameSilo, LLC
- Expires
- 2027-04-01
- Status
- Client Transfer Prohibited
- Name Servers
- ns1.dnsowl.com, ns2.dnsowl.com, ns3.dnsowl.com
- Registrar
- NameSilo, LLC
- Expires
- 2027-04-01
- Status
- Client Transfer Prohibited
- Name Servers
- ns1.dnsowl.com, ns2.dnsowl.com, ns3.dnsowl.com
SSL Certificate
Valid| Issuer | Let's Encrypt |
|---|---|
| Expires | 2027-01-14 |
| Days left | 85 |
| Protocol | TLSv1.3 |
DNS Records
| A | 45.77.92.157, 207.246.78.75, 45.77.75.133 |
|---|---|
| AAAA | - |
| CNAME | - |
| MX | - |
| NS | ns1.dnsowl.com, ns2.dnsowl.com, ns3.dnsowl.com |
| TXT | - |
Quick Actions
Data Notice
Registration data comes from public RDAP/WHOIS protocols, cached for 24 hours. Snapshots are recorded continuously. Sales data comes from public reports. Valuations are algorithmic estimates.