bau.haus
WHOIS Information
| Domain | bau.haus |
|---|---|
| Registrar | - |
| Created | - |
| Expires | - |
| Updated | - |
| Status | - |
| Name Servers | - |
| Registrant Country | - |
| DNSSEC | - |
| Transfer | Transferable |
| Release | Normal |
| Privacy | - |
Note: 查询失败,请稍后重试. Some TLDs (e.g. .cn) do not support RDAP; a WHOIS query was attempted.
Valuation Details
Re-evaluate »
Estimated Value
¥12,000 - ¥35,000
Overall Score
66 / 100(B)
Assessment
Above-average domain, suitable for building a site
Confidence
Low
| Dimension | Impact | Details |
|---|---|---|
| TLD | 0 | TLD .haus |
| Length | +14 | SLD "bau", 3 characters |
| Brandability | +2 | Vowels 67%, ends with a vowel |
Domain Sales History
| Domain | Price | Date | Type | Venue | Source |
|---|---|---|---|---|---|
| bau.haus | $5,000 | - | 平台/经纪交易 | Sedo | DNJournal 归档 |
Similar Sales
No similar sales found
Registration History
0 snapshotsNo snapshots yet. Changes will be recorded on future lookups.
SSL Certificate
Valid| Issuer | GoDaddy.com |
|---|---|
| Expires | 2027-01-06 |
| Days left | 77 |
| Protocol | TLSv1.3 |
DNS Records
| A | 15.197.148.33, 3.33.130.190 |
|---|---|
| AAAA | - |
| CNAME | - |
| MX | 20 mx2.zoho.com, 50 mx3.zoho.com, 10 mx.zoho.com |
| NS | ns29.domaincontrol.com, ns30.domaincontrol.com |
| TXT | - |
Quick Actions
Data Notice
Registration data comes from public RDAP/WHOIS protocols, cached for 24 hours. Snapshots are recorded continuously. Sales data comes from public reports. Valuations are algorithmic estimates.