- Registrar
- Cloudflare, Inc.
- Expires
- 2027-02-13
- Status
- Client Transfer Prohibited
- Name Servers
- jeff.ns.cloudflare.com, kara.ns.cloudflare.com
cloudpay.net
WHOIS Information
Source: WHOIS · updated 54 分钟前| Domain | cloudpay.net |
|---|---|
| Registrar | Cloudflare, Inc. |
| Created | 2011-02-13 |
| Expires | 2027-02-13 |
| Updated | 2025-11-10 |
| Status | Client Transfer Prohibited |
| Name Servers | jeff.ns.cloudflare.com kara.ns.cloudflare.com |
| Registrant Country | - |
| DNSSEC | unsigned |
Valuation Details
Re-evaluate »
Estimated Value
¥20,000 - ¥61,000
Overall Score
81 / 100(A)
Assessment
High-quality domain with strong investment value
Confidence
High
| Dimension | Impact | Details |
|---|---|---|
| TLD | +9 | Mainstream TLD .net |
| Length | 0 | SLD "cloudpay", 8 characters |
| Keywords | +6 | Contains high-value keyword "pay" |
| Dictionary Word | +3 | Contains English word "cloud" |
| Brandability | +5 | Vowels 38%, balanced pronunciation |
| Domain Age | +8 | Registered about 15.7 years |
| Comparable Sales | 0 | Based on 500 comparable sales, median about $1,488 |
Domain Sales History
| Domain | Price | Date | Type | Venue | Source |
|---|---|---|---|---|---|
| cloudpay.net | $2,500 | - | 平台/经纪交易 | Sedo | DNJournal 归档 |
Registration History
6 snapshots- Registrar
- Cloudflare, Inc.
- Expires
- 2027-02-13
- Status
- Client Transfer Prohibited
- Name Servers
- jeff.ns.cloudflare.com, kara.ns.cloudflare.com
- Registrar
- Cloudflare, Inc.
- Expires
- 2027-02-13
- Status
- Client Transfer Prohibited
- Name Servers
- jeff.ns.cloudflare.com, kara.ns.cloudflare.com
- Registrar
- Cloudflare, Inc.
- Expires
- 2027-02-13
- Status
- Client Transfer Prohibited
- Name Servers
- jeff.ns.cloudflare.com, kara.ns.cloudflare.com
- Registrar
- Cloudflare, Inc.
- Expires
- 2027-02-13
- Status
- Client Transfer Prohibited
- Name Servers
- jeff.ns.cloudflare.com, kara.ns.cloudflare.com
- Registrar
- Cloudflare, Inc.
- Expires
- 2027-02-13
- Status
- Client Transfer Prohibited
- Name Servers
- jeff.ns.cloudflare.com, kara.ns.cloudflare.com
DNS Records
| A | 104.26.8.208<br>172.67.74.118<br>104.26.9.208 |
|---|---|
| AAAA | 2606:4700:20::681a:9d0<br>2606:4700:20::681a:8d0<br>2606:4700:20::ac43:4a76 |
| MX | 1 cloudpay-net.mail.protection.outlook.com |
| NS | kara.ns.cloudflare.com<br>jeff.ns.cloudflare.com |
| TXT | zoho-verification=zb43183279.zmverify.zoho.eu<br>Foxit-domain-verification=c213517d977bc724f9f2963d60709566<br>MS=ms64156973<br>ZOOM_verify_0J_CrrPmQsWpQoO6o5Dkkg<br>adobe-idp-site-verification=38d8411a6771b8d481e7d611b80aedd6d3e4b047861a593df8dcbd9ccdb3db25<br>anthropic-domain-verification-3y7xcp=lVNRaQcNKgWyukNopLG8OV86s<br>apple-domain-verification=tfv5FIOtw7aHLYtq<br>atlassian-domain-verification=W8VWRiBfjuF39hqL7grRHGLlV5jqUmkpreTAZnbn8TVt2VERIOlmQnVEv8hmUJch<br>docusign=9d37d58c-0437-48d8-8cc2-486eabf95dbd<br>figma-domain-verification=94e26300988fd30b9652fddcced132723e881bc9be2a1170daabd89c2c607c7e-1783939559<br>google-site-verification=17taUGVjhuG0dj37a607zhqoYnvu0ze3tymyhb1w23c<br>jamf-site-verification=nlBe8D9XTdI9a-wCGeC-vQ<br>monday-com-verification=aP2EQvOhFhtuxjgYkpVzO_2AS4ngw3xwo-hS7H8vklA<br>pendo-domain-verification=QZ0DeoorU9hwnfleDq7pkNz9LFs<br>v=spf1 include:spf.protection.outlook.com include:spf.mandrillapp.com include:mail.zendesk.com include:servers.mcsv.net include:u1508242.wl243.sendgrid.net include:1884333.spf01.hubspotemail.net ip4:104.192.136.149 ip4:104.192.136.150 ip4:54.153.131.110 ip4:51.140.37.132 ip4:51.141.5.228 ip4:99.81.51.201 ip4:52.19.166.20 ip4:3.125.247.224 ip4:18.198.178.99 ~all<br>zapier-domain-verification-challenge=a641dcbc-b9cd-45e0-af70-484da92d6924 |
Quick Actions
Data Notice
Registration data comes from public RDAP/WHOIS protocols, cached for 24 hours. Snapshots are recorded continuously. Sales data comes from public reports. Valuations are algorithmic estimates.