fruits.co
WHOIS Information
| Domain | fruits.co |
|---|---|
| Registrar | - |
| Created | - |
| Expires | - |
| Updated | - |
| Status | - |
| Name Servers | - |
| Registrant Country | - |
| DNSSEC | - |
| Transfer | Transferable |
| Release | Normal |
| Privacy | - |
Note: 查询失败,请稍后重试. Some TLDs (e.g. .cn) do not support RDAP; a WHOIS query was attempted.
Valuation Details
Re-evaluate »
Estimated Value
¥21,000 - ¥62,000
Overall Score
67 / 100(B)
Assessment
Above-average domain, suitable for building a site
Confidence
High
| Dimension | Impact | Details |
|---|---|---|
| TLD | +6 | Mainstream TLD .co |
| Length | +3 | SLD "fruits", 6 characters |
| Dictionary Word | +3 | Contains English word "fruit" |
| Brandability | +5 | Vowels 33%, balanced pronunciation |
| Comparable Sales | 0 | Based on 440 comparable sales, median about $6,000 |
Domain Sales History
| Domain | Price | Date | Type | Venue | Source |
|---|---|---|---|---|---|
| fruits.co | $53,360 | 2025-11-26 | 平台/经纪交易 | Hilfe.de ("help" in German) | DNJournal 归档 |
| fruits.co | $25,289 | - | 平台/经纪交易 | 100.de | DNJournal 归档 |
| fruits.co | $3,570 | - | 平台/经纪交易 | bikeclub.fr | DNJournal 归档 |
Similar Sales
| Domain | Price | Date | Venue |
|---|---|---|---|
| remedy.co | $75,000 | 2026-05-27 | NamePros Lander |
| deploy.co | $75,000 | 2026-05-15 | NamePros Lander |
| stitch.co | $57,500 | 2026-02-04 | NamePros Lander |
| motion.co | $150,000 | 2026-01-07 | Pvt Sale/NamePros Lander |
| paragon.co | $112,500 | 2026-01-07 | Pvt Sale/NamePros Lander |
| eternal.co | $45,000 | 2026-01-07 | Pvt Sale/NamePros Lander |
| sixty.co | $21,000 | 2026-01-07 | Pvt Sale/NamePros Lander |
| fragile.co | $19,750 | 2026-01-07 | Pvt Sale/NamePros Lander |
Registration History
0 snapshotsNo snapshots yet. Changes will be recorded on future lookups.
SSL Certificate
Valid| Issuer | Google Trust Services |
|---|---|
| Expires | 2026-12-05 |
| Days left | 45 |
| Protocol | TLSv1.3 |
DNS Records
| A | 34.107.155.91 |
|---|---|
| AAAA | - |
| CNAME | - |
| MX | 1 aspmx.l.google.com, 10 alt3.aspmx.l.google.com, 10 alt4.aspmx.l.google.com, 5 alt2.aspmx.l.google.com, 5 alt1.aspmx.l.google.com |
| NS | ns-cloud-a1.googledomains.com, ns-cloud-a3.googledomains.com, ns-cloud-a2.googledomains.com, ns-cloud-a4.googledomains.com |
| TXT | proxy-ssl.webflow.com, google-site-verification=gxeUj35QcmisV5wFGh2qvjmFaCINmCB8_hTSFhR1oN8, brevo-code:1b063e667e68ba0efe7361b8ed723738, v=spf1 include:_spf.google.com include:sendgrid.net ~all, facebook-domain-verification=47ue750m5he7c0ch0oinvn2mj7hcj5, google-site-verification=AsZLYlSeDHESjZTsN_sOHudvXxQ71PJJyVkTPe51I2g |
Quick Actions
Data Notice
Registration data comes from public RDAP/WHOIS protocols, cached for 24 hours. Snapshots are recorded continuously. Sales data comes from public reports. Valuations are algorithmic estimates.