- Registrar
- GoDaddy.com, LLC
- Expires
- 2029-05-12
- Status
- Client Delete Prohibited, Client Renew Prohibited, Client Transfer Prohibited, Client Update Prohibited
- Name Servers
- ns49.domaincontrol.com, ns50.domaincontrol.com
hci.net
WHOIS Information
Source: WHOIS · updated 15 小时前| Domain | hci.net |
|---|---|
| Registrar | GoDaddy.com, LLC |
| Created | 1995-05-11 |
| Expires | 2029-05-12 |
| Updated | 2022-10-29 |
| Status | Client Delete Prohibited, Client Renew Prohibited, Client Transfer Prohibited, Client Update Prohibited |
| Name Servers | ns49.domaincontrol.com ns50.domaincontrol.com |
| Registrant Country | - |
| DNSSEC | unsigned |
| Transfer | Transfer locked |
| Release | Normal |
| Privacy | - |
Valuation Details
Re-evaluate »
Estimated Value
¥34,000 - ¥100,000
Overall Score
88 / 100(A)
Assessment
High-quality domain with strong investment value
Confidence
High
| Dimension | Impact | Details |
|---|---|---|
| TLD | +9 | Mainstream TLD .net |
| Length | +14 | SLD "hci", 3 characters |
| Brandability | +7 | Vowels 33%, balanced pronunciation, ends with a vowel |
| Domain Age | +8 | Registered about 31.5 years |
| Comparable Sales | 0 | Based on 500 comparable sales, median about $1,650 |
Domain Sales History
| Domain | Price | Date | Type | Venue | Source |
|---|---|---|---|---|---|
| hci.net | $2,588 | - | 平台/经纪交易 | NameJet | DNJournal 归档 |
Similar Sales
Registration History
6 snapshots- Registrar
- GoDaddy.com, LLC
- Expires
- 2029-05-12
- Status
- Client Delete Prohibited, Client Renew Prohibited, Client Transfer Prohibited, Client Update Prohibited
- Name Servers
- ns49.domaincontrol.com, ns50.domaincontrol.com
- Registrar
- GoDaddy.com, LLC
- Expires
- 2029-05-12
- Status
- Client Delete Prohibited, Client Renew Prohibited, Client Transfer Prohibited, Client Update Prohibited
- Name Servers
- ns49.domaincontrol.com, ns50.domaincontrol.com
- Registrar
- GoDaddy.com, LLC
- Expires
- 2029-05-12
- Status
- Client Delete Prohibited, Client Renew Prohibited, Client Transfer Prohibited, Client Update Prohibited
- Name Servers
- ns49.domaincontrol.com, ns50.domaincontrol.com
- Registrar
- GoDaddy.com, LLC
- Expires
- 2029-05-12
- Status
- Client Delete Prohibited, Client Renew Prohibited, Client Transfer Prohibited, Client Update Prohibited
- Name Servers
- ns49.domaincontrol.com, ns50.domaincontrol.com
- Registrar
- GoDaddy.com, LLC
- Expires
- 2029-05-12
- Status
- Client Delete Prohibited, Client Renew Prohibited, Client Transfer Prohibited, Client Update Prohibited
- Name Servers
- ns49.domaincontrol.com, ns50.domaincontrol.com
SSL Certificate
Valid| Issuer | Let's Encrypt |
|---|---|
| Expires | 2026-12-26 |
| Days left | 66 |
| Protocol | TLSv1.3 |
DNS Records
| A | 100.24.208.97, 35.172.94.1 |
|---|---|
| AAAA | - |
| CNAME | - |
| MX | 0 hci-net.mail.protection.outlook.com |
| NS | ns49.domaincontrol.com, ns50.domaincontrol.com |
| TXT | slack-domain-verification=iDShbzPRoEsDF5wXM7YQ9oG6PTiY8xKl2gm1v3Eu, atlassian-domain-verification=LKEIp3Jj7EAS0achyt2XjzIRqTT7O0aNNyVWqCL7fSN71BqZcLM6QCG5ESfVIJwM, google-site-verification=ICwO_O5L8lGuxLFhwiveJH68MRS11biZbojpdPYIaRo, intacct-esk=1705C23153210D84E06399068D0A658A, v=spf1 include:_spf.mlsend.com include:spf.protection.outlook.com include:sendgrid.net include:_spf.intacct.com ip4:67.227.192.65 ip4:65.127.235.174 ip4:67.227.192.72 ip4:216.122.240.87 ip4:206.214.123.176 -all, logmein-verification-code=xWzToFomqFUsXtMbQDZydvsOb, MS=ms65956188, apple-domain-verification=LQhxrnEr3XWI56qx, openai-domain-verification=dv-G4u1rWQzNNEjFWOTHidKpIyd, anthropic-domain-verification-t0k1ny=nfp4mtQlBffMuQ4c92ewyV1W7, bw=5Z7t5wsKwVhMPT3oEurPhn72Ol5m6X2o2AC41SMW9ciX |
Quick Actions
Data Notice
Registration data comes from public RDAP/WHOIS protocols, cached for 24 hours. Snapshots are recorded continuously. Sales data comes from public reports. Valuations are algorithmic estimates.