- Registrar
- GoDaddy.com, LLC
- Expires
- 2027-09-27
- Status
- Client Delete Prohibited, Client Renew Prohibited, Client Transfer Prohibited, Client Update Prohibited
- Name Servers
- ns39.domaincontrol.com, ns40.domaincontrol.com
mn8.com
WHOIS Information
Source: WHOIS · updated 3 小时前| Domain | mn8.com |
|---|---|
| Registrar | GoDaddy.com, LLC |
| Created | 1998-09-28 |
| Expires | 2027-09-27 |
| Updated | 2026-09-25 |
| Status | Client Delete Prohibited, Client Renew Prohibited, Client Transfer Prohibited, Client Update Prohibited |
| Name Servers | ns39.domaincontrol.com ns40.domaincontrol.com |
| Registrant Country | - |
| DNSSEC | unsigned |
| Transfer | Transfer locked |
| Release | Normal |
| Privacy | - |
Valuation Details
Re-evaluate »
Estimated Value
¥34,000 - ¥100,000
Overall Score
87 / 100(A)
Assessment
High-quality domain with strong investment value
Confidence
High
| Dimension | Impact | Details |
|---|---|---|
| TLD | +24 | Mainstream TLD .com |
| Length | +14 | SLD "mn8", 3 characters |
| Digits | -5 | Contains digits, reduces versatility |
| Brandability | -4 | Vowels 0%, few vowels, hard to pronounce |
| Domain Age | +8 | Registered about 28.1 years |
| Comparable Sales | 0 | Based on 500 comparable sales, median about $2,696 |
Domain Sales History
| Domain | Price | Date | Type | Venue | Source |
|---|---|---|---|---|---|
| mn8.com | $4,111 | - | 平台/经纪交易 | japerez.com | DNJournal 归档 |
Similar Sales
| Domain | Price | Date | Venue |
|---|---|---|---|
| stan.com | $750,000 | 2026-08-26 | GetYourDomain/Lumis.com |
| zano.com | $500,000 | 2026-08-26 | Atom.com |
| h2.com | $240,000 | 2026-08-26 | Sedo |
| goai.com | $215,000 | 2026-08-26 | Kumbaya.com/GoDaddy |
| leta.com | $135,000 | 2026-08-26 | Sedo |
| folk.com | $250,000 | 2026-08-12 | Private Sale |
| kbf.com | $260,000 | 2026-07-22 | Legal Brand Marketing |
| kmau.com | $100,000 | 2026-07-22 | Sedo |
Registration History
2 snapshots- Registrar
- GoDaddy.com, LLC
- Expires
- 2027-09-27
- Status
- Client Delete Prohibited, Client Renew Prohibited, Client Transfer Prohibited, Client Update Prohibited
- Name Servers
- ns39.domaincontrol.com, ns40.domaincontrol.com
SSL Certificate
Valid| Issuer | Let's Encrypt |
|---|---|
| Expires | 2026-12-13 |
| Days left | 53 |
| Protocol | TLSv1.3 |
DNS Records
| A | 141.193.213.10, 141.193.213.11 |
|---|---|
| AAAA | - |
| CNAME | - |
| MX | 0 mn8-com.mail.protection.outlook.com |
| NS | ns39.domaincontrol.com, ns40.domaincontrol.com |
| TXT | miro-verification=fedde70b97dba4e9b950727fbaa4bdba782c8a4b, smartsheet-site-validation=qbTwa8UOrm_Ztj2bxcG8X5PSdzYM6ZwQ, vertexinc-cloud-6b25717c-d70f-48a3-bd66-1638f8a7f432, MS=ms98565936, anthropic-domain-verification-31yjyy=9rM5v2QjAU5T9hMJJDwNEeGMh, _6o8ng4rw7r85t8njk7vfw5cplke7hly, box-domain-verification=32d831c8892c0834142f9c41bf3c615fe42faf62c7742b71bad438d2786bbbd1, _thlofpzsx6k5p7xl8l5l2w3m5jayz6w, google-site-verification=EUmespVNYuSsjfnmTTsHI_7-zWpK2ap0AqAitF3SC_E, apple-domain-verification=4X86rXLf09g9l1IO, v=spf1 include:spf.protection.outlook.com include:_spf.salesforce.com include:29e9ba.workshop-spf.net include:39958384.spf01.hubspotemail.net include:spfa.navexglobal.com include:spf_c.oraclecloud.com -all, atlassian-domain-verification=Nxng6w3966HWToyWz8vWsSLOyURhkrFZGWqzNvMQ4oJSlH4LTviJj/aD5a8jZO2O |
Quick Actions
Data Notice
Registration data comes from public RDAP/WHOIS protocols, cached for 24 hours. Snapshots are recorded continuously. Sales data comes from public reports. Valuations are algorithmic estimates.