- Registrar
- GoDaddy Corporate Domains, LLC
- Expires
- 2027-03-28
- Status
- Client Transfer Prohibited
- Name Servers
- ns11.gcd-dns.com, ns12.gcd-dns.com
securitycamerasystems.com
WHOIS Information
Source: WHOIS · updated 刚刚| Domain | securitycamerasystems.com |
|---|---|
| Registrar | GoDaddy Corporate Domains, LLC |
| Created | 2002-03-28 |
| Expires | 2027-03-28 |
| Updated | 2025-03-20 |
| Status | Client Transfer Prohibited |
| Name Servers | ns11.gcd-dns.com ns12.gcd-dns.com |
| Registrant Country | - |
| DNSSEC | unsigned |
| Transfer | Transfer locked |
| Release | Normal |
| Privacy | Redacted |
Valuation Details
Re-evaluate »
Estimated Value
¥19,000 - ¥57,000
Overall Score
76 / 100(B+)
Assessment
Good domain with appreciation potential
Confidence
High
| Dimension | Impact | Details |
|---|---|---|
| TLD | +24 | Mainstream TLD .com |
| Length | -12 | SLD "securitycamerasystems", 21 characters |
| Brandability | +6 | Vowels 33%, balanced pronunciation, smooth consonant-vowel flow, long consonant clusters |
| Domain Age | +8 | Registered about 24.6 years |
| Comparable Sales | 0 | Based on 500 comparable sales, median about $3,188 |
Domain Sales History
| Domain | Price | Date | Type | Venue | Source |
|---|---|---|---|---|---|
| securitycamerasystems.com | $12,000 | - | 平台/经纪交易 | AfternicDLS | DNJournal 归档 |
Similar Sales
| Domain | Price | Date | Venue |
|---|---|---|---|
| vertigoentertainment.com | $65,000 | 2012-06-13 | AfternicDLS |
| onlinecollegeclasses.com | $91,000 | 2010-09-09 | NoktaDomains |
| mypremierecreditcard.com | $20,000 | 2005-11-01 | *SnapNames |
| canadabedandbreakfast.com | $10,750 | 2005-07-19 | *SnapNames |
| jacksonholerealestate.com | $85,000 | - | WebMediaProperties |
| discountautoinsurance.com | $75,000 | - | - |
| longislandrealestate.com | $52,500 | - | - |
| professionalliability.com | $40,000 | - | DomainMarket |
Registration History
4 snapshots- Registrar
- GoDaddy Corporate Domains, LLC
- Expires
- 2027-03-28
- Status
- Client Transfer Prohibited
- Name Servers
- ns11.gcd-dns.com, ns12.gcd-dns.com
- Registrar
- GoDaddy Corporate Domains, LLC
- Expires
- 2027-03-28
- Status
- Client Transfer Prohibited
- Name Servers
- ns11.gcd-dns.com, ns12.gcd-dns.com
- Registrar
- GoDaddy Corporate Domains, LLC
- Expires
- 2027-03-28
- Status
- Client Transfer Prohibited
- Name Servers
- ns11.gcd-dns.com, ns12.gcd-dns.com
SSL Certificate
| SSL Certificate | ERR_SSL_TLSV1_UNRECOGNIZED_NAME |
|---|
DNS Records
| A | 3.33.130.190 |
|---|---|
| AAAA | - |
| CNAME | - |
| MX | - |
| NS | ns11.gcd-dns.com, ns12.gcd-dns.com |
| TXT | - |
Quick Actions
Data Notice
Registration data comes from public RDAP/WHOIS protocols, cached for 24 hours. Snapshots are recorded continuously. Sales data comes from public reports. Valuations are algorithmic estimates.