simple.tax
WHOIS Information
| Domain | simple.tax |
|---|---|
| Registrar | - |
| Created | - |
| Expires | - |
| Updated | - |
| Status | - |
| Name Servers | - |
| Registrant Country | - |
| DNSSEC | - |
| Transfer | Transferable |
| Release | Normal |
| Privacy | - |
Note: 查询失败,请稍后重试. Some TLDs (e.g. .cn) do not support RDAP; a WHOIS query was attempted.
Valuation Details
Re-evaluate »
Estimated Value
¥38,000 - ¥110,000
Overall Score
80 / 100(A)
Assessment
High-quality domain with strong investment value
Confidence
Low
| Dimension | Impact | Details |
|---|---|---|
| TLD | 0 | TLD .tax |
| Length | +3 | SLD "simple", 6 characters |
| Keywords | +8 | "simple" is a common commercial term (exact match) |
| Dictionary Word | +8 | "simple" is a complete English word |
| Brandability | +11 | Vowels 33%, balanced pronunciation, smooth consonant-vowel flow, ends with a vowel |
Domain Sales History
| Domain | Price | Date | Type | Venue | Source |
|---|---|---|---|---|---|
| simple.tax | $7,500 | - | 平台/经纪交易 | Synergy.media | DNJournal 归档 |
Similar Sales
No similar sales found
Registration History
0 snapshotsNo snapshots yet. Changes will be recorded on future lookups.
SSL Certificate
Valid| Issuer | Amazon |
|---|---|
| Expires | 2027-04-09 |
| Days left | 170 |
| Protocol | TLSv1.3 |
DNS Records
| A | 143.204.1.61, 143.204.1.95, 143.204.1.123, 143.204.1.18 |
|---|---|
| AAAA | 2600:9000:2000:2e00:f:c501:f580:93a1, 2600:9000:2000:5e00:f:c501:f580:93a1, 2600:9000:2000:c800:f:c501:f580:93a1, 2600:9000:2000:8e00:f:c501:f580:93a1, 2600:9000:2000:d000:f:c501:f580:93a1, 2600:9000:2000:c400:f:c501:f580:93a1, 2600:9000:2000:4e00:f:c501:f580:93a1, 2600:9000:2000:ba00:f:c501:f580:93a1 |
| CNAME | - |
| MX | 0 |
| NS | ns-1196.awsdns-21.org, ns-1678.awsdns-17.co.uk, ns-89.awsdns-11.com, ns-948.awsdns-54.net |
| TXT | v=spf1 -all |
Quick Actions
Data Notice
Registration data comes from public RDAP/WHOIS protocols, cached for 24 hours. Snapshots are recorded continuously. Sales data comes from public reports. Valuations are algorithmic estimates.