- Registrar
- GoDaddy.com, LLC
- Expires
- 2027-07-13
- Status
- Client Delete Prohibited, Client Renew Prohibited, Client Transfer Prohibited, Client Update Prohibited
- Name Servers
- a1-247.akam.net, a12-64.akam.net, a18-65.akam.net, a28-66.akam.net, a5-67.akam.net, a9-64.akam.net
trading.com
WHOIS Information
Source: WHOIS · updated 1 小时前| Domain | trading.com |
|---|---|
| Registrar | GoDaddy.com, LLC |
| Created | 1994-07-14 |
| Expires | 2027-07-13 |
| Updated | 2022-10-11 |
| Status | Client Delete Prohibited, Client Renew Prohibited, Client Transfer Prohibited, Client Update Prohibited |
| Name Servers | a1-247.akam.net a12-64.akam.net a18-65.akam.net a28-66.akam.net a5-67.akam.net a9-64.akam.net |
| Registrant Country | - |
| DNSSEC | unsigned |
Valuation Details
Re-evaluate »
Estimated Value
¥31,000 - ¥94,000
Overall Score
86 / 100(A)
Assessment
High-quality domain with strong investment value
Confidence
High
| Dimension | Impact | Details |
|---|---|---|
| TLD | +24 | Mainstream TLD .com |
| Length | 0 | SLD "trading", 7 characters |
| Brandability | +4 | Vowels 29%, smooth consonant-vowel flow |
| Domain Age | +8 | Registered about 32.3 years |
| Comparable Sales | 0 | Based on 500 comparable sales, median about $2,500 |
Domain Sales History
| Domain | Price | Date | Type | Venue | Source |
|---|---|---|---|---|---|
| trading.com | $9,000 | - | 平台/经纪交易 | Go Daddy/Afternic | DNJournal 归档 |
Registration History
8 snapshots- Registrar
- GoDaddy.com, LLC
- Expires
- 2027-07-13
- Status
- Client Delete Prohibited, Client Renew Prohibited, Client Transfer Prohibited, Client Update Prohibited
- Name Servers
- a1-247.akam.net, a12-64.akam.net, a18-65.akam.net, a28-66.akam.net, a5-67.akam.net, a9-64.akam.net
- Registrar
- GoDaddy.com, LLC
- Expires
- 2027-07-13
- Status
- Client Delete Prohibited, Client Renew Prohibited, Client Transfer Prohibited, Client Update Prohibited
- Name Servers
- a1-247.akam.net, a12-64.akam.net, a18-65.akam.net, a28-66.akam.net, a5-67.akam.net, a9-64.akam.net
- Registrar
- GoDaddy.com, LLC
- Expires
- 2027-07-13
- Status
- Client Delete Prohibited, Client Renew Prohibited, Client Transfer Prohibited, Client Update Prohibited
- Name Servers
- a1-247.akam.net, a12-64.akam.net, a18-65.akam.net, a28-66.akam.net, a5-67.akam.net, a9-64.akam.net
- Registrar
- GoDaddy.com, LLC
- Expires
- 2027-07-13
- Status
- Client Delete Prohibited, Client Renew Prohibited, Client Transfer Prohibited, Client Update Prohibited
- Name Servers
- a1-247.akam.net, a12-64.akam.net, a18-65.akam.net, a28-66.akam.net, a5-67.akam.net, a9-64.akam.net
- Registrar
- GoDaddy.com, LLC
- Expires
- 2027-07-13
- Status
- Client Delete Prohibited, Client Renew Prohibited, Client Transfer Prohibited, Client Update Prohibited
- Name Servers
- a1-247.akam.net, a12-64.akam.net, a18-65.akam.net, a28-66.akam.net, a5-67.akam.net, a9-64.akam.net
- Registrar
- GoDaddy.com, LLC
- Expires
- 2027-07-13
- Status
- Client Delete Prohibited, Client Renew Prohibited, Client Transfer Prohibited, Client Update Prohibited
- Name Servers
- a1-247.akam.net, a12-64.akam.net, a18-65.akam.net, a28-66.akam.net, a5-67.akam.net, a9-64.akam.net
- Registrar
- GoDaddy.com, LLC
- Expires
- 2027-07-13
- Status
- Client Delete Prohibited, Client Renew Prohibited, Client Transfer Prohibited, Client Update Prohibited
- Name Servers
- a1-247.akam.net, a12-64.akam.net, a18-65.akam.net, a28-66.akam.net, a5-67.akam.net, a9-64.akam.net
DNS Records
| A | 23.221.153.27 |
|---|---|
| AAAA | - |
| MX | 1 aspmx.l.google.com<br>5 alt1.aspmx.l.google.com<br>10 alt4.aspmx.l.google.com<br>5 alt2.aspmx.l.google.com<br>10 alt3.aspmx.l.google.com |
| NS | a18-65.akam.net<br>a12-64.akam.net<br>a5-67.akam.net<br>a28-66.akam.net<br>a9-64.akam.net<br>a1-247.akam.net |
| TXT | zapier-domain-verification-challenge=0379cc15-4394-4a11-8a42-ecb115e03a4a<br>miro-verification=06e31f39b57ba599e2a165c5bf9b782467c8ce30<br>dropbox-domain-verification=ivhzxolrn5b4<br>anthropic-domain-verification-cm9cym=5WZY09R9j2kKNjw4xss3SDQKM<br>google-site-verification=4N2_LMPtM3IyA2PaO1Wyx_UJQpdJ0Y16LqPaD30wvSs<br>openai-domain-verification=dv-lCW5INhTpU5C7BHKfNGYDLvR<br>knowbe4-site-verification=8cf8b74e7c1ec55fa7606088ab9cb95a<br>yahoo-verification-key=p0ZRvkcLohAuniiA6Bp/p0chPZDuOb7isfUCgYf9W28=<br>_8eabncqqivg9bgt45wk7v4d21rboktc<br>apple-domain-verification=ojp51QW9rWILv1yy<br>klaviyo-site-verification=TD2bTT<br>docusign=d9e77d94-80aa-453b-a7d5-6c8d0f647e7e<br>MS=ms62836256<br>wiz-domain-verification=0826bc626105374691800ef3a53005df67806303fe9fefe349904ab96b64d46f<br>apple-domain-verification=QR2u_y_NG5bIxx4htW45Nwml7opnwfrX70VdcubYVrc<br>twilio-domain-verification=96709e4929d9bca23e79702fa5a9e04a<br>v=spf1 ip4:104.160.72.203 ip4:199.255.192.0/22 ip4:199.127.232.0/22 ip4:54.240.0.0/18 ip4:167.89.47.10 ip4:167.89.34.30 ip4:149.72.112.51 ip4:149.72.112.52 ip4:167.89.66.219 ip4:208.117.52.163 ip4:50.31.33.140 ip4:50.31.33.141 ip4:74.63.202.239 include:sendgrid.net include:spf.protection.outlook.com include:_spf.google.com include:mailgun.org ~all<br>docker-verification=6d850289-6f74-44af-88a6-ca448bd4f309<br>atlassian-domain-verification=ole21pbo9zgKFA//62lEwtT2pnIJveaNF4jUAtbPNi2rWqIj4/pV7n2QdjEV9N8m<br>google-site-verification=MhxHm2mzhK1I5G7xVfZrMr8G4-IARN1bNj2b4TBOtTE |
Quick Actions
Data Notice
Registration data comes from public RDAP/WHOIS protocols, cached for 24 hours. Snapshots are recorded continuously. Sales data comes from public reports. Valuations are algorithmic estimates.