- Registrar
- GoDaddy.com, LLC
- Expires
- 2026-12-07
- Status
- Client Delete Prohibited, Client Renew Prohibited, Client Transfer Prohibited, Client Update Prohibited
- Name Servers
- jason.ns.cloudflare.com, tina.ns.cloudflare.com
westcore.com
WHOIS Information
Source: WHOIS · updated 13 小时前| Domain | westcore.com |
|---|---|
| Registrar | GoDaddy.com, LLC |
| Created | 1995-12-08 |
| Expires | 2026-12-07 |
| Updated | 2026-03-04 |
| Status | Client Delete Prohibited, Client Renew Prohibited, Client Transfer Prohibited, Client Update Prohibited |
| Name Servers | jason.ns.cloudflare.com tina.ns.cloudflare.com |
| Registrant Country | - |
| DNSSEC | signedDelegation |
| Transfer | Transfer locked |
| Release | Normal |
| Privacy | - |
Valuation Details
Re-evaluate »
Estimated Value
¥51,000 - ¥150,000
Overall Score
93 / 100(A+)
Assessment
Premium domain with exceptional commercial value
Confidence
High
| Dimension | Impact | Details |
|---|---|---|
| TLD | +24 | Mainstream TLD .com |
| Length | 0 | SLD "westcore", 8 characters |
| Brandability | +11 | Vowels 38%, balanced pronunciation, smooth consonant-vowel flow, ends with a vowel |
| Domain Age | +8 | Registered about 30.9 years |
| Comparable Sales | 0 | Based on 500 comparable sales, median about $2,500 |
Domain Sales History
| Domain | Price | Date | Type | Venue | Source |
|---|---|---|---|---|---|
| westcore.com | $4,300 | - | 平台/经纪交易 | vandalia.com | DNJournal 归档 |
Similar Sales
| Domain | Price | Date | Venue |
|---|---|---|---|
| primeone.com | $149,999 | 2026-08-26 | K-Ventures/Atom.com |
| jobassist.com | $109,091 | 2026-08-26 | Atom.com |
| mindmesh.com | $150,000 | 2026-06-10 | Spaceship |
| honeypot.com | $150,000 | 2026-05-27 | Sedo |
| highlevel.com | $1,000,000 | 2026-05-15 | Private Sale |
| superapp.com | $200,000 | 2026-04-29 | Sedo |
| amnesia.com | $130,000 | 2026-04-29 | K-Ventures/Atom.com |
| expressai.com | $97,948 | 2026-04-01 | Atom.com |
Registration History
9 snapshots- Registrar
- GoDaddy.com, LLC
- Expires
- 2026-12-07
- Status
- Client Delete Prohibited, Client Renew Prohibited, Client Transfer Prohibited, Client Update Prohibited
- Name Servers
- jason.ns.cloudflare.com, tina.ns.cloudflare.com
- Registrar
- GoDaddy.com, LLC
- Expires
- 2026-12-07
- Status
- Client Delete Prohibited, Client Renew Prohibited, Client Transfer Prohibited, Client Update Prohibited
- Name Servers
- jason.ns.cloudflare.com, tina.ns.cloudflare.com
- Registrar
- GoDaddy.com, LLC
- Expires
- 2026-12-07
- Status
- Client Delete Prohibited, Client Renew Prohibited, Client Transfer Prohibited, Client Update Prohibited
- Name Servers
- jason.ns.cloudflare.com, tina.ns.cloudflare.com
- Registrar
- GoDaddy.com, LLC
- Expires
- 2026-12-07
- Status
- Client Delete Prohibited, Client Renew Prohibited, Client Transfer Prohibited, Client Update Prohibited
- Name Servers
- jason.ns.cloudflare.com, tina.ns.cloudflare.com
- Registrar
- GoDaddy.com, LLC
- Expires
- 2026-12-07
- Status
- Client Delete Prohibited, Client Renew Prohibited, Client Transfer Prohibited, Client Update Prohibited
- Name Servers
- jason.ns.cloudflare.com, tina.ns.cloudflare.com
- Registrar
- GoDaddy.com, LLC
- Expires
- 2026-12-07
- Status
- Client Delete Prohibited, Client Renew Prohibited, Client Transfer Prohibited, Client Update Prohibited
- Name Servers
- jason.ns.cloudflare.com, tina.ns.cloudflare.com
- Registrar
- GoDaddy.com, LLC
- Expires
- 2026-12-07
- Status
- Client Delete Prohibited, Client Renew Prohibited, Client Transfer Prohibited, Client Update Prohibited
- Name Servers
- jason.ns.cloudflare.com, tina.ns.cloudflare.com
- Registrar
- GoDaddy.com, LLC
- Expires
- 2026-12-07
- Status
- Client Delete Prohibited, Client Renew Prohibited, Client Transfer Prohibited, Client Update Prohibited
- Name Servers
- jason.ns.cloudflare.com, tina.ns.cloudflare.com
SSL Certificate
Valid| Issuer | Let's Encrypt |
|---|---|
| Expires | 2027-01-14 |
| Days left | 85 |
| Protocol | TLSv1.3 |
DNS Records
| A | 141.193.213.10, 141.193.213.11 |
|---|---|
| AAAA | - |
| CNAME | - |
| MX | 0 us-smtp-inbound-1.mimecast.com, 0 us-smtp-inbound-2.mimecast.com |
| NS | jason.ns.cloudflare.com, tina.ns.cloudflare.com |
| TXT | openai-domain-verification=dv-QOMCLuMnMxiD4h0N9DpheDKn, solarwinds-service0desk-verification=b34576bcef81ce0d3701a801541bc1f0, v=spf1 ip4:104.156.185.224 ip4:104.156.185.225 ip4:170.146.221.0/24 ip4:170.146.220.0/24 ip4:142.0.167.0/24 ip4:204.92.19.0/24 ip4:149.72.147.186 ip4:142.0.180.120 include:us._netblocks.mimecast.com include:spf.protection.outlook.com include:ccsend.com include:servers.mcsv.net include:_spf.samanage.com include:asp-spf1.yardi.com include:asp-spf2.yardi.com -all, 0ed1fe018a9ce71387cbd24f20aed4f9, amazon-business-verification=7aedfe1f63167856c758dccfc1412c2f53f290cd954ce399aaa14cc5f63f3f28, anthropic-domain-verification-zpwt8h=yQG3el77jCPNcIfUksGo1ZbOI, apple-domain-verification=uzaw35gUfPRDhmNi, arcules-domain-verification=jTTHry46Qrc903YNBXAiWQlYJSvFR7s49zctoj9huP7, asv_domain=55f6194c1d92ca361eef1f15badfd107, cloudflare_dashboard_sso=7d812b1923238dfdc9ba0a967cbc3edf, docusign=a97c5d54-66ad-4dc5-8bde-d660cbdd084a, google-site-verification=pgjo7YMFCQjc3cira_LPFFkU-hkRjMqohHoeDrAS2kc, logmein-verification-code=051dcSg8qP77RxDRmVFSoP48w |
Quick Actions
Data Notice
Registration data comes from public RDAP/WHOIS protocols, cached for 24 hours. Snapshots are recorded continuously. Sales data comes from public reports. Valuations are algorithmic estimates.