Domain Sales Records
Updated: 2026-09-1866,469 sale records found
| # | Domain | Price | Date | Type | Venue | Source |
|---|---|---|---|---|---|---|
| 43591 | offer.me | $4,000 | - | 平台/经纪交易 | debt.tv | DNJournal 归档 |
| 43592 | collect.me | $4,100 | - | 平台/经纪交易 | introduce.me | DNJournal 归档 |
| 43593 | bio.me | $4,100 | - | 平台/经纪交易 | damenjacke.de | DNJournal 归档 |
| 43594 | green.me | $4,700 | - | 平台/经纪交易 | Sedo | DNJournal 归档 |
| 43595 | browse.me | $5,300 | - | 平台/经纪交易 | Sedo | DNJournal 归档 |
| 43596 | currencyexchange.com.au | $5,940 | - | 平台/经纪交易 | NetFleet.com.au | DNJournal 归档 |
| 43597 | hotels.me | $6,206 | - | 平台/经纪交易 | Sedo | DNJournal 归档 |
| 43598 | identify.me | $6,250 | - | 平台/经纪交易 | Sedo | DNJournal 归档 |
| 43599 | engage.me | $6,480 (EUR 6,000) | - | 平台/经纪交易 | Sedo | DNJournal 归档 |
| 43600 | oi.com.au | $8,416 | - | 平台/经纪交易 | NetFleet.com.au | DNJournal 归档 |
| 43601 | meinebank.ch | $6,912 (EUR 6,400) | - | 平台/经纪交易 | Sedo | DNJournal 归档 |
| 43602 | keep.me | $8,600 | - | 平台/经纪交易 | Sedo | DNJournal 归档 |
| 43603 | smsohneabo.de | $8,100 (EUR 7,500) | - | 平台/经纪交易 | Sedo | DNJournal 归档 |
| 43604 | townsville.com.au | $10,980 | - | 平台/经纪交易 | NetFleet.com.au | DNJournal 归档 |
| 43605 | fastio.com | $2,600 | - | 平台/经纪交易 | sun-glasses.com | DNJournal 归档 |
| 43606 | areotek.com | $2,658 | - | 平台/经纪交易 | editred.com | DNJournal 归档 |
| 43607 | eproduction.com | $2,700 | - | 平台/经纪交易 | diamondworks.com | DNJournal 归档 |
| 43608 | steamboiler.com | $2,800 | - | 平台/经纪交易 | incipient.com | DNJournal 归档 |
| 43609 | gloversville.com | $2,801 | - | 平台/经纪交易 | dongwha.com | DNJournal 归档 |
| 43610 | greentags.com | $2,850 | - | 平台/经纪交易 | tetao.com | DNJournal 归档 |
| 43611 | sanz.com | $2,878 | - | 平台/经纪交易 | snowstar.com | DNJournal 归档 |
| 43612 | copaco.com | $2,950 | - | 平台/经纪交易 | edutoys.com | DNJournal 归档 |
| 43613 | bluerabbit.com | $3,100 | - | 平台/经纪交易 | driveamerica.com | DNJournal 归档 |
| 43614 | hairmagazine.com | $3,155 | - | 平台/经纪交易 | bainong.com | DNJournal 归档 |
| 43615 | mybookstore.com | $3,400 | - | 平台/经纪交易 | cnmedia.com | DNJournal 归档 |
| 43616 | zooming.com | $3,600 | - | 平台/经纪交易 | kofe.com | DNJournal 归档 |
| 43617 | tripplanners.com | $3,666 | - | 平台/经纪交易 | rcca.com | DNJournal 归档 |
| 43618 | sweepstakesonline.com | $3,700 | - | 平台/经纪交易 | transmeta.com | DNJournal 归档 |
| 43619 | superconductors.com | $3,900 | - | 平台/经纪交易 | globaltrades.com | DNJournal 归档 |
| 43620 | yinzhou.com | $4,001 | - | 平台/经纪交易 | advalue.com | DNJournal 归档 |
Price trend
Avg price / Count1999
2001
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
2023
2024
2025
2026