Domain Sales Records
Updated: 2026-09-1897,751 sale records found
| # | Domain | Price | Date | Type | Venue | Source |
|---|---|---|---|---|---|---|
| 57601 | lasante.fr | $1,950 | - | 平台/经纪交易 | whisky.me | DNJournal 归档 |
| 57602 | joanna.eu | $1,950 | - | 平台/经纪交易 | safescan.es | DNJournal 归档 |
| 57603 | dax.me | $1,950 | - | 平台/经纪交易 | samson.ch | DNJournal 归档 |
| 57604 | mortgagerates.me | $2,000 | - | 平台/经纪交易 | gemeindestrom.de | DNJournal 归档 |
| 57605 | indexonline.de | $2,145 | - | 平台/经纪交易 | mujer.co | DNJournal 归档 |
| 57606 | klarna.co.uk | $2,210 | - | 平台/经纪交易 | rephresh.be | DNJournal 归档 |
| 57607 | lampe-berger.co.uk | $2,310 | - | 平台/经纪交易 | poundsite.co.uk | DNJournal 归档 |
| 57608 | covermy.co.uk | $2,310 | - | 平台/经纪交易 | imwatch.pl | DNJournal 归档 |
| 57609 | gamesroom.it | $2,340 | - | 平台/经纪交易 | airticket.eu | DNJournal 归档 |
| 57610 | almundo.es | $2,470 | - | 平台/经纪交易 | wasseranalyse.ch | DNJournal 归档 |
| 57611 | motif.it | $2,500 | - | 平台/经纪交易 | günter.de | DNJournal 归档 |
| 57612 | synoniemen.nl | $2,600 | - | 平台/经纪交易 | $1,500 | DNJournal 归档 |
| 57613 | aske.de | $2,600 | - | 平台/经纪交易 | faceboo.it | DNJournal 归档 |
| 57614 | funk.me | $2,665 | - | 平台/经纪交易 | hey.im | DNJournal 归档 |
| 57615 | werkstatttermin.de | $2,860 | - | 平台/经纪交易 | realadventures.co.uk | DNJournal 归档 |
| 57616 | w.ht | $2,950 | - | 平台/经纪交易 | personalinjury-claims.co.uk | DNJournal 归档 |
| 57617 | budapest.es | $3,120 | - | 平台/经纪交易 | equinedentistry.co.uk | DNJournal 归档 |
| 57618 | vvi.de | $3,250 | - | 平台/经纪交易 | sansi.de | DNJournal 归档 |
| 57619 | bcbusiness.ca | $4,500 | - | 平台/经纪交易 | Sedo | DNJournal 归档 |
| 57620 | doo.it | $3,780 (EUR 3,500) | - | 平台/经纪交易 | Sedo | DNJournal 归档 |
| 57621 | homesolarpanels.co.uk | $3,810 (GBP 3,000) | - | 平台/经纪交易 | Sedo | DNJournal 归档 |
| 57622 | carhiremalagaairport.co.uk | $3,810 (GBP 3,000) | - | 平台/经纪交易 | Sedo | DNJournal 归档 |
| 57623 | carwash.com.au | $4,827 | - | 平台/经纪交易 | NetFleet.com.au | DNJournal 归档 |
| 57624 | xm.de | $4,320 (EUR 4,000) | - | 平台/经纪交易 | Sedo | DNJournal 归档 |
| 57625 | krabi.co.uk | $4,320 (EUR 4,000) | - | 平台/经纪交易 | Sedo | DNJournal 归档 |
| 57626 | hz.de | $4,320 (EUR 4,000) | - | 平台/经纪交易 | Sedo | DNJournal 归档 |
| 57627 | jx.de | $4,536 (EUR 4,200) | - | 平台/经纪交易 | Sedo | DNJournal 归档 |
| 57628 | lottowelt.de | $4,800 (EUR 4,444) | - | 平台/经纪交易 | Sedo | DNJournal 归档 |
| 57629 | home24.at | $5,319 (EUR 4,925) | - | 平台/经纪交易 | Sedo | DNJournal 归档 |
| 57630 | vg.de | $6,589 (EUR 6,101) | - | 平台/经纪交易 | Sedo | DNJournal 归档 |
Price trend
Avg price / Count1999
2001
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
2023
2024
2025
2026