Domain Sales Records
Updated: 2026-09-1851,588 sale records found
| # | Domain | Price | Date | Type | Venue | Source |
|---|---|---|---|---|---|---|
| 661 | psychotherapy.org | $10,333 | 2020-07-08 | 平台/经纪交易 | NameJet | DNJournal 归档 |
| 662 | capreit.ca | $15,000 | 2020-07-08 | 平台/经纪交易 | - | DNJournal 归档 |
| 663 | fans.tv | $22,000 | 2020-07-08 | 平台/经纪交易 | donnied (NamePros) | DNJournal 归档 |
| 664 | jackpot.io | $48,500 | 2020-07-08 | 平台/经纪交易 | Page Clinic | DNJournal 归档 |
| 665 | arc.net | $80,000 | 2020-07-08 | 平台/经纪交易 | Morgan Linton | DNJournal 归档 |
| 666 | technologyholdings.com | $150,000 | 2020-07-06 | 平台/经纪交易 | DomainMarket | DNJournal 归档 |
| 667 | instructors.com | $140,000 | 2020-06-24 | 平台/经纪交易 | Pvt Sale | DNJournal 归档 |
| 668 | instructor.com | $360,000 | 2020-06-24 | 平台/经纪交易 | Pvt Sale | DNJournal 归档 |
| 669 | cogent.com | $60,030 | 2020-06-24 | 平台/经纪交易 | RightOfTheDot | DNJournal 归档 |
| 670 | je.net | $8,250 | 2020-06-10 | 平台/经纪交易 | NameJet | DNJournal 归档 |
| 671 | cpf.net | $9,900 | 2020-06-10 | 平台/经纪交易 | Sedo | DNJournal 归档 |
| 672 | yjzg.net | $9,999 | 2020-06-10 | 平台/经纪交易 | - | DNJournal 归档 |
| 673 | nectac.org | $12,732 | 2020-06-10 | 平台/经纪交易 | NameJet | DNJournal 归档 |
| 674 | inhalants.org | $14,500 | 2020-06-10 | 平台/经纪交易 | NameJet | DNJournal 归档 |
| 675 | fm.net | $70,000 | 2020-06-10 | 平台/经纪交易 | Sedo | DNJournal 归档 |
| 676 | greenstreet.com | $100,890 | 2020-06-10 | 平台/经纪交易 | Buckley Media | DNJournal 归档 |
| 677 | destiny.xyz | $8,895 | 2020-05-27 | 平台/经纪交易 | DNGear | DNJournal 归档 |
| 678 | statesattorney.org | $10,000 | 2020-05-27 | 平台/经纪交易 | - | DNJournal 归档 |
| 679 | amk.net | $9,800 | 2020-05-13 | 平台/经纪交易 | - | DNJournal 归档 |
| 680 | skincare.net | $12,200 | 2020-05-13 | 平台/经纪交易 | Sedo | DNJournal 归档 |
| 681 | directions.com | $75,000 | 2020-05-13 | 平台/经纪交易 | RightOfTheDot/ GoDaddy | DNJournal 归档 |
| 682 | estates.com | $90,000 | 2020-05-13 | 平台/经纪交易 | GritBrokerage | DNJournal 归档 |
| 683 | electriccar.com | $180,000 | 2020-05-13 | 平台/经纪交易 | QualityNames/Sedo | DNJournal 归档 |
| 684 | collective.space | $8,000 | 2020-04-29 | 平台/经纪交易 | - | DNJournal 归档 |
| 685 | boycott.org | $15,000 | 2020-04-29 | 平台/经纪交易 | - | DNJournal 归档 |
| 686 | cuore.it | $15,000 | 2020-04-29 | 平台/经纪交易 | - | DNJournal 归档 |
| 687 | yjjt.org | $10,000 | 2020-04-15 | 平台/经纪交易 | - | DNJournal 归档 |
| 688 | therapists.com | $91,183 | 2020-04-15 | 平台/经纪交易 | Buckley Media | DNJournal 归档 |
| 689 | ftw.org | $7,500 | 2020-03-25 | 平台/经纪交易 | - | DNJournal 归档 |
| 690 | cinema.net | $8,253 | 2020-03-25 | 平台/经纪交易 | SnapNames | DNJournal 归档 |
Price trend
Avg price / Count2001
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
2023
2024
2025
2026