Domain Blocked Check
Compare DNS resolution between mainland China and overseas resolvers plus an access test to judge whether a domain may be blocked.
cloudlab.com
Confidence: 高
Not blocked
各节点 DNS 解析一致且可正常解析,未发现被墙特征。
3.170.221.2, 3.170.221.43, 3.170.221.10, 3.170.221.34, 65.8.131.90, 65.8.131.15, 65.8.131.51, 52.84.45.89, 52.84.45.121, 52.84.45.88, 52.84.45.41
Mainland IPs
3.170.221.10, 3.170.221.2, 3.170.221.34, 3.170.221.43
Overseas IPs
Resolver results
| DNS | Region | Status | IP | Time (ms) |
|---|---|---|---|---|
| 阿里DNS 223.5.5.5 | Mainland China | OK | 3.170.221.2, 3.170.221.43, 3.170.221.10, 3.170.221.34 | 11 |
| 腾讯DNS 119.29.29.29 | Mainland China | OK | 3.170.221.43, 3.170.221.10, 3.170.221.2, 3.170.221.34 | 88 |
| 114DNS 114.114.114.114 | Mainland China | OK | 65.8.131.90, 65.8.131.15, 65.8.131.51 | 81 |
| 百度DNS 180.76.76.76 | Mainland China | OK | 52.84.45.89, 52.84.45.121, 52.84.45.88, 52.84.45.41 | 320 |
| Google DNS 8.8.8.8 | Overseas | OK | 3.170.221.10, 3.170.221.2, 3.170.221.34, 3.170.221.43 | 77 |
| Cloudflare 1.1.1.1 | Overseas | OK | 3.170.221.43, 3.170.221.34, 3.170.221.2, 3.170.221.10 | 15 |
| Quad9 9.9.9.9 | Overseas | OK | 3.170.221.10, 3.170.221.2, 3.170.221.34, 3.170.221.43 | 9 |
| OpenDNS 208.67.222.222 | Overseas | OK | 3.170.221.34, 3.170.221.43, 3.170.221.2, 3.170.221.10 | 71 |
Access test
| URL | Status | Time (ms) |
|---|---|---|
| https://cloudlab.com | HTTP 200 | 327 |
说明:通过对比中国内地与海外多节点 DNS 解析结果并结合访问测试判断,结果为参考性结论,不能替代专业网络诊断。