Domain Blocked Check
Compare DNS resolution between mainland China and overseas resolvers plus an access test to judge whether a domain may be blocked.
universalsports.com
Confidence: 高
Not blocked
各节点 DNS 解析一致且可正常解析,未发现被墙特征。 但本站出口无法访问该站点,可能存在服务器访问限制或地域策略。
64.210.194.123, 72.233.2.58, 192.0.79.33, 192.0.79.32, 72.233.69.6
Mainland IPs
192.0.79.32, 192.0.79.33, 64.210.194.123, 72.233.2.58, 72.233.69.6
Overseas IPs
Resolver results
| DNS | Region | Status | IP | Time (ms) |
|---|---|---|---|---|
| 阿里DNS 223.5.5.5 | Mainland China | OK | 64.210.194.123, 72.233.2.58, 192.0.79.33, 192.0.79.32, 72.233.69.6 | 63 |
| 腾讯DNS 119.29.29.29 | Mainland China | OK | 192.0.79.33, 72.233.2.58, 64.210.194.123, 72.233.69.6, 192.0.79.32 | 195 |
| 114DNS 114.114.114.114 | Mainland China | OK | 192.0.79.32, 72.233.69.6, 72.233.2.58, 192.0.79.33, 64.210.194.123 | 923 |
| 百度DNS 180.76.76.76 | Mainland China | OK | 72.233.69.6, 72.233.2.58, 192.0.79.33, 64.210.194.123, 192.0.79.32 | 769 |
| Google DNS 8.8.8.8 | Overseas | OK | 192.0.79.32, 192.0.79.33, 64.210.194.123, 72.233.2.58, 72.233.69.6 | 42 |
| Cloudflare 1.1.1.1 | Overseas | OK | 64.210.194.123, 72.233.69.6, 192.0.79.32, 192.0.79.33, 72.233.2.58 | 67 |
| Quad9 9.9.9.9 | Overseas | OK | 72.233.2.58, 192.0.79.32, 192.0.79.33, 64.210.194.123, 72.233.69.6 | 63 |
| OpenDNS 208.67.222.222 | Overseas | OK | 72.233.69.6, 192.0.79.32, 192.0.79.33, 64.210.194.123, 72.233.2.58 | 68 |
Access test
| URL | Status | Time (ms) |
|---|---|---|
| https://universalsports.com | ERR_TLS_CERT_ALTNAME_INVALID | 5639 |
| http://universalsports.com | HTTP 403 | 1152 |
说明:通过对比中国内地与海外多节点 DNS 解析结果并结合访问测试判断,结果为参考性结论,不能替代专业网络诊断。