Outbound Link Analysis
Fetch the website homepage and analyze its outbound links (count, unique domains, nofollow, etc.).
https://beyondwater.com/
25
Total links
7
External links
4
Unique domains
7
dofollow
0
nofollow
Top linked domains
- 1 354.282.mytemp.website 4
- 2 www.facebook.com 1
- 3 www.instagram.com 1
- 4 twitter.com 1
Link details
| URL | Text | rel |
|---|---|---|
| http://354.282.mytemp.website/projects/#economies | View more | dofollow |
| http://354.282.mytemp.website/projects/#planet | View more | dofollow |
| http://354.282.mytemp.website/projects/#communities | View more | dofollow |
| http://354.282.mytemp.website/media/ | Media | dofollow |
| https://www.facebook.com/Beyondwaterearth-1124637477… | - | dofollow |
| https://www.instagram.com/beyondwater.earth/ | - | dofollow |
| https://twitter.com/beyondwater.earth | - | dofollow |
说明:仅分析网站首页(首页)中指向其他站点的链接,不代表全站外链,也不能反映指向本站的反链数量。