Outbound Link Analysis
Fetch the website homepage and analyze its outbound links (count, unique domains, nofollow, etc.).
https://servuskids.de/
59
Total links
13
External links
6
Unique domains
6
dofollow
7
nofollow
Top linked domains
Link details
| URL | Text | rel |
|---|---|---|
| https://www.instagram.com/servus.kids/ | dofollow | |
| https://www.facebook.com/ServusKids-102475497835233 | dofollow | |
| https://scontent-fra5-1.cdninstagram.com/v/t39.30808… | Open post by servus.kids with ID 18055447079804535 | nofollow |
| https://www.instagram.com/p/DfMXGJeAaIY/ | - | nofollow |
| https://scontent-fra3-1.cdninstagram.com/v/t39.30808… | Open post by servus.kids with ID 18118671455043335 | nofollow |
| https://www.instagram.com/p/DfJyUQ0gZrF/ | - | nofollow |
| https://scontent-fra5-1.cdninstagram.com/v/t39.30808… | Open post by servus.kids with ID 18641533780009023 | nofollow |
| https://www.instagram.com/p/De3p0YhCaus/ | - | nofollow |
| https://www.instagram.com/servus.kids/ | Follow on instagram | dofollow |
| https://www.instagram.com/servus.kids/ | dofollow | |
| https://www.facebook.com/ServusKids-102475497835233 | dofollow | |
| https://www.youtube.com/channel/UCDb0mq8iXyYblQrgIEk… | Youtube | dofollow |
| https://cookiedatabase.org/tcf/purposes/ | Lesen Sie mehr über diese Zwecke | nofollow |
说明:仅分析网站首页(首页)中指向其他站点的链接,不代表全站外链,也不能反映指向本站的反链数量。