Outbound Link Analysis
Fetch the website homepage and analyze its outbound links (count, unique domains, nofollow, etc.).
https://strongroots.com/
50
Total links
16
External links
8
Unique domains
16
dofollow
0
nofollow
Top linked domains
- 1 www.instagram.com 3
- 2 www.facebook.com 3
- 3 twitter.com 2
- 4 open.spotify.com 2
- 5 www.pinterest.ie 2
- 6 vm.tiktok.com 2
- 7 www.youtube.com 1
- 8 www.tiktok.com 1
Link details
| URL | Text | rel |
|---|---|---|
| https://www.instagram.com/strongroots/ | - | dofollow |
| https://www.facebook.com/StrongRootsPlantBased/ | - | dofollow |
| https://twitter.com/strongrootsirl | - | dofollow |
| https://open.spotify.com/playlist/2fkOrnkVuqXFtNAoGa… | - | dofollow |
| https://www.pinterest.ie/StrongRootsHQ/_created/ | - | dofollow |
| https://vm.tiktok.com/ZSpb1D3r/ | - | dofollow |
| https://www.youtube.com/watch?v=MVPSkUw3bSU&t=2s | Play video | dofollow |
| https://www.facebook.com/StrongRootsPlantBased | - | dofollow |
| https://www.tiktok.com/@strong_roots | - | dofollow |
| https://www.instagram.com/strongroots | - | dofollow |
| https://www.instagram.com/strongroots/ | - | dofollow |
| https://www.facebook.com/StrongRootsPlantBased/ | - | dofollow |
| https://twitter.com/strongrootsirl | - | dofollow |
| https://open.spotify.com/playlist/2fkOrnkVuqXFtNAoGa… | - | dofollow |
| https://www.pinterest.ie/StrongRootsHQ/_created/ | - | dofollow |
| https://vm.tiktok.com/ZSpb1D3r/ | - | dofollow |
说明:仅分析网站首页(首页)中指向其他站点的链接,不代表全站外链,也不能反映指向本站的反链数量。