- Registrar
- GoDaddy.com, LLC
- Expires
- 2028-02-18
- Status
- Client Delete Prohibited, Client Renew Prohibited, Client Transfer Prohibited, Client Update Prohibited
- Name Servers
- daniella.ns.cloudflare.com, decker.ns.cloudflare.com
tnaa.com
WHOIS Information
Source: WHOIS · updated 8 小时前| Domain | tnaa.com |
|---|---|
| Registrar | GoDaddy.com, LLC |
| Created | 2002-02-18 |
| Expires | 2028-02-18 |
| Updated | 2026-02-19 |
| Status | Client Delete Prohibited, Client Renew Prohibited, Client Transfer Prohibited, Client Update Prohibited |
| Name Servers | daniella.ns.cloudflare.com decker.ns.cloudflare.com |
| Registrant Country | - |
| DNSSEC | unsigned |
| Transfer | Transfer locked |
| Release | Normal |
| Privacy | Redacted |
Valuation Details
Re-evaluate »
Estimated Value
¥80,000 - ¥240,000
Overall Score
99 / 100(A+)
Assessment
Premium domain with exceptional commercial value
Confidence
High
| Dimension | Impact | Details |
|---|---|---|
| TLD | +24 | Mainstream TLD .com |
| Length | +10 | SLD "tnaa", 4 characters |
| Brandability | +7 | Vowels 50%, balanced pronunciation, ends with a vowel |
| Domain Age | +8 | Registered about 24.7 years |
| Comparable Sales | 0 | Based on 500 comparable sales, median about $2,518 |
Domain Sales History
| Domain | Price | Date | Type | Venue | Source |
|---|---|---|---|---|---|
| tnaa.com | $5,000 | - | 平台/经纪交易 | userfactor.com | DNJournal 归档 |
Similar Sales
| Domain | Price | Date | Venue |
|---|---|---|---|
| stan.com | $750,000 | 2026-08-26 | GetYourDomain/Lumis.com |
| zano.com | $500,000 | 2026-08-26 | Atom.com |
| goai.com | $215,000 | 2026-08-26 | Kumbaya.com/GoDaddy |
| leta.com | $135,000 | 2026-08-26 | Sedo |
| folk.com | $250,000 | 2026-08-12 | Private Sale |
| fills.com | $95,000 | 2026-08-12 | Atom.com |
| kbf.com | $260,000 | 2026-07-22 | Legal Brand Marketing |
| kmau.com | $100,000 | 2026-07-22 | Sedo |
Registration History
9 snapshots- Registrar
- GoDaddy.com, LLC
- Expires
- 2028-02-18
- Status
- Client Delete Prohibited, Client Renew Prohibited, Client Transfer Prohibited, Client Update Prohibited
- Name Servers
- daniella.ns.cloudflare.com, decker.ns.cloudflare.com
- Registrar
- GoDaddy.com, LLC
- Expires
- 2028-02-18
- Status
- Client Delete Prohibited, Client Renew Prohibited, Client Transfer Prohibited, Client Update Prohibited
- Name Servers
- daniella.ns.cloudflare.com, decker.ns.cloudflare.com
- Registrar
- GoDaddy.com, LLC
- Expires
- 2028-02-18
- Status
- Client Delete Prohibited, Client Renew Prohibited, Client Transfer Prohibited, Client Update Prohibited
- Name Servers
- daniella.ns.cloudflare.com, decker.ns.cloudflare.com
- Registrar
- GoDaddy.com, LLC
- Expires
- 2028-02-18
- Status
- Client Delete Prohibited, Client Renew Prohibited, Client Transfer Prohibited, Client Update Prohibited
- Name Servers
- daniella.ns.cloudflare.com, decker.ns.cloudflare.com
- Registrar
- GoDaddy.com, LLC
- Expires
- 2028-02-18
- Status
- Client Delete Prohibited, Client Renew Prohibited, Client Transfer Prohibited, Client Update Prohibited
- Name Servers
- daniella.ns.cloudflare.com, decker.ns.cloudflare.com
- Registrar
- GoDaddy.com, LLC
- Expires
- 2028-02-18
- Status
- Client Delete Prohibited, Client Renew Prohibited, Client Transfer Prohibited, Client Update Prohibited
- Name Servers
- daniella.ns.cloudflare.com, decker.ns.cloudflare.com
- Registrar
- GoDaddy.com, LLC
- Expires
- 2028-02-18
- Status
- Client Delete Prohibited, Client Renew Prohibited, Client Transfer Prohibited, Client Update Prohibited
- Name Servers
- daniella.ns.cloudflare.com, decker.ns.cloudflare.com
- Registrar
- GoDaddy.com, LLC
- Expires
- 2028-02-18
- Status
- Client Delete Prohibited, Client Renew Prohibited, Client Transfer Prohibited, Client Update Prohibited
- Name Servers
- daniella.ns.cloudflare.com, decker.ns.cloudflare.com
SSL Certificate
Valid| Issuer | Google Trust Services |
|---|---|
| Expires | 2027-01-06 |
| Days left | 63 |
| Protocol | TLSv1.3 |
DNS Records
| A | 172.67.198.224, 104.21.84.235 |
|---|---|
| AAAA | 2606:4700:3035::ac43:c6e0, 2606:4700:3031::6815:54eb |
| CNAME | - |
| MX | 7 mx2.hc5658-91.iphmx.com, 7 mx1.hc5658-91.iphmx.com |
| NS | daniella.ns.cloudflare.com, decker.ns.cloudflare.com |
| TXT | google-site-verification=5P4AzrBG0cj8Zn4NAoOSaSbXg_n_JwkYkzA24bgVaKg, google-site-verification=TeIik1PvzzXSR411Uq4U-QCoP4Yvrt-IuEAhTHci0k4, google-site-verification=YkfQ4QAfYRFgQFDjblhOA0P8JPEdKHu5AdKIaJftXsA, google-site-verification=_tlvItIXrvzfeACoR2TMBJyY45jRtq2Fy9wwKATnaqA, hqj2oh9opjhmpsnt98pmacod1j, nitro-verification-code=NDUzODkxNzgzNTIzMDEzMjkzOA==, ri8vsi8c160u8qka51n0fsrnas, smartsheet-site-validation=FR38geXZLpNbN7v1hKAag-mgQCLI2uDj, tnaa-jobs-prod.azurewebsites.net, v=spf1 mx a:wrqvbknk.outbound-mail.sendgrid.net include:em8353.tnaa.com include:_spf.ultipro.com ip4:40.133.1.114 include:_spf.salesforce.com include:spf.happyfox.com include:spf.us.exclaimer.net include:spf.protection.outlook.com exists:%{i}.spf.hc5658-91.iphmx.com -all, 1vpbumsldheptpogrfimp5u815, A81BFA0E5396B5774B4E7B55C447C39D3520168A0CACC68B4990741156780856, H9bjG71aSDwQ10qFAbjyLR/VR4GUEPwGZKkeU3qJom5AE22OSTUZX/UeVMH0GQpOvQ0fQ9zsyuFVYgs7yyj+vg==, T4psWZKj2MaorTZfG1BJ7WQnoHPKUzTSPeDNGKYsMWY=, TAILSCALE-VeYTEHlhz1quAxIg2tNF, _globalsign-domain-verification=gvesZVl177J65pOOKw6VkpicVkMiia-4VQdviAFmKo, anthropic-domain-verification-wxejqk=XIY0g5QgAbm9HIh6VRxsWw49E, apple-domain-verification=cae9sMUlhQIZf6q3, atlassian-domain-verification=u76IXkV1iRPqMwKkq9swNc23UhjqqCvisY3cE3dlYyXUyMaSYWyWdsL5oqx5hUFs, facebook-domain-verification=wb6uob4b9xta2karzkptwtotea4bvv |
Quick Actions
Data Notice
Registration data comes from public RDAP/WHOIS protocols, cached for 24 hours. Snapshots are recorded continuously. Sales data comes from public reports. Valuations are algorithmic estimates.